Find your heat
Which Bad Decision is yours?
Five questions about heat, flavor and what you actually cook. We point you at one bottle and tell you why we picked it.
About thirty seconds. No email needed to see your result.
Get 10% off your first bottle
Join the Bad Decision Crew and we will hand you a code for your first order, plus first word on new sauces, bundles and markets. One use per customer, and it does not stack with other codes.
The scale
Mild to extreme.
Move along the scale and see exactly which bottle sits where, and what it tastes like when it gets there.
Jalapeño
Took The Bet — Jalapeño Hot Sauce
You knew what you were doing.
Heat: Medium
View sauce $12.00
Smoked Chipotle
Crossed The Line — Smoked Chipotle Hot Sauce
Deep, dark, deliberate.
Heat: Very Hot
View sauce $12.00
Ghost Jolokia
Ignored The Warning — Ghost Pepper Hot Sauce
You were told.
Heat: Extreme
View sauce $14.00
The scale is our own ordering of the five sauces, mildest to hottest. It is a flavor guide, not a measurement.
Or decide for yourself
All five, side by side
Same bottle size, same price on four of the five. What changes is the pepper.
| Sauce | Heat | Tastes like | Good on | Size | Price | Buy |
|---|---|---|---|---|---|---|
| First Mistake — Garlic Hot SauceGarlic | Mildapprox. 10,000 SHU | Garlic first, then a short, clean cayenne warmth. Savory rather than fruity or smoky. | Eggs, Rice bowls, Roast chicken, Grilled meats, Sandwiches, Roasted vegetables | 5 FL OZ (148 ML) | $12.00 | View First Mistake — Garlic Hot Sauce |
| Took The Bet — Jalapeño Hot SauceJalapeño | Mediumapprox. 15,000 SHU | Bright and green, slightly vegetal. Aged jalapeño, sharp enough to cut through fat. | Tacos, Eggs, Rice bowls, Fish, Carnitas | 5 FL OZ (148 ML) | $12.00 | View Took The Bet — Jalapeño Hot Sauce |
| No Turning Back — Habanero Hot SauceHabanero | Hotapprox. 20,000 SHU | Fruity and almost floral, with carrot and lime behind it. The heat builds rather than hits. | Wings, Rice bowls, Grilled meats, Tacos, Shrimp, Pork | 5 FL OZ (148 ML) | $12.00 | View No Turning Back — Habanero Hot Sauce |
| Crossed The Line — Smoked Chipotle Hot SauceSmoked Chipotle | Very Hotapprox. 20,000 SHU | Deep and woody. The smoke reads slightly sweet, with an aged-tabasco sharpness on the finish. | Burgers, Grilled meats, Wings, Beans, Brisket, Chili | 5 FL OZ (148 ML) | $12.00 | View Crossed The Line — Smoked Chipotle Hot Sauce |
| Ignored The Warning — Ghost Pepper Hot SauceGhost Jolokia | Extremeapprox. 120,000 SHU | Earthy and slightly sweet under the burn, on a base of mustard, cumin, garlic and turmeric. | Wings, Chili, Ramen and pho, Tacos, Marinades | 5 FL OZ (148 ML) | $14.00 | View Ignored The Warning — Ghost Pepper Hot Sauce |
The heat scale is our own ordering of our own five sauces, mildest to hottest. It is a flavor guide, not a measurement, and we have not had the finished sauces laboratory tested. Scoville figures are approximate label specs.




